| |
|
|
Money Raised
|
Over the years, there has been a steady growth of the auction proceeds.
We hope that this trend continues in order to provide more funds for disaster relief!
|
Year
| Amount (USD)
| |
| 1977 | 11,714 | |
| 1978 | 15,085 | |
| 1979 | 19,594 | |
| 1980 | 25,018 | |
| 1981 | 37,725 | |
| 1982 | 95,927 | |
| 1983 | 103,243 | |
| 1984 | 125,000 | |
| 1985 | 162,000 | |
| 1986 | 209,149 | |
| 1987 | 259,853 | |
| 1988 | 252,458 | |
| 1989 | 330,000 | |
| 1990 | 338,301 | |
| 1991 | 327,372 | |
| 1992 | 335,068 | |
| 1993 | 343,329 | |
| 1994 | 370,802 | |
| 1995 | 635,934 | H |
| 1996 | 670,208 | E |
| 1997 | 585,893 | E |
| 1998 | 611,720 | E |
| 1999 | 462,000 | E |
| 2000 | 693,320 | E |
| 2001 | 702,512 | E |
| 2002 | 695,000 | E |
| 2003 | 449,997 | |
H = Includes House
E = Includes Part of Endowment Fund
|
|
|
|